1. Berner Monitoring Konferenz
2017
1. Bärner Monitoring Konferenz
Datum: 26. Okotober 2017 / Date: October 26, 2017
Thema | Referent | PDF Download |
---|---|---|
Elastic - Elastic Stack & Machine Learning "Automated anomaly detection" | Robert Cowart Elastic | BC2017-Elastic |
NeDi - Traffic Analysis | Remo Rickli NeDi | BC2017-NeDi |
ExtraHop - Real Time Analytics "Vom Troubleshooting hin zur digitalen Transformation" | Christian Buhrow ExtraHop | BC2017-ExtraHop |
GroundWork - New Release & Road Map "Automation and Analysis for DevOps" | Thomas Stocking GroundWork | BC2017-GroundWork |
Service Level Monitoring, Management und Reporting "SLAs immer im Fokus" | Richard Huber RealStuff Informatik | BC2017-RealStuff |
Impression